Investment Analysis and Portfolio Management
Material type: TextPublication details: New Delhi : Cengage Learning 2006Edition: 8th edDescription: 1174pISBN:- 9788131503744
Item type | Home library | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Unitedworld Institute of Management, Gandhinagar | 332.632 REI (Browse shelf(Opens below)) | Available | UWSB Library | A05987 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | 332.632 REI (Browse shelf(Opens below)) | Available | UWSB Library | A04561 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | 332.632 REI (Browse shelf(Opens below)) | Available | UWSB Library | A04562 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | 332.632REI (Browse shelf(Opens below)) | Available | UWSB Library | A05988 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | 332.632REI (Browse shelf(Opens below)) | Available | UWSB Library | A05989 | |||
Books | Unitedworld Institute of Management, Gandhinagar | 332.632REI (Browse shelf(Opens below)) | Available | A01600 |
Total holds: 0
Browsing Unitedworld Institute of Management, Gandhinagar shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
332.632 REI Analysis Of Investments & Management Of Portfolios | 332.632 REI Analysis Of Investments & Management Of Portfolios | 332.632 REI Investment Analysis and Portfolio Management | 332.632 REI Investment Analysis and Portfolio Management | 332.632228 FEA Dead Companies Walking : | 332.645 YAR Financial Derivatives Text and Cases | 337KRU International Economics : Theory and Policy |
There are no comments on this title.
Log in to your account to post a comment.