Hospitality and Tourism
Material type: TextPublication details: Noida : Vikas Publishing House Pvt. Ltd. 2015Description: 625pISBN:- 9789325982444
- 23 647.94 GUP
Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | Non-fiction | 647.94 GUP (Browse shelf(Opens below)) | Available | A06245 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | Non-fiction | 647.94 GUP (Browse shelf(Opens below)) | Available | A06246 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | Non-fiction | 647.94 GUP (Browse shelf(Opens below)) | Available | A06247 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | Non-fiction | 647.94 GUP (Browse shelf(Opens below)) | Available | A06248 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | Non-fiction | 647.94 GUP (Browse shelf(Opens below)) | Available | A06249 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | Non-fiction | 647.94 GUP (Browse shelf(Opens below)) | Available | A06250 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | Non-fiction | 647.94 GUP (Browse shelf(Opens below)) | Available | A06251 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | Non-fiction | 647.94 GUP (Browse shelf(Opens below)) | Available | A06252 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | Non-fiction | 647.94 GUP (Browse shelf(Opens below)) | Available | A06253 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | Non-fiction | 647.94 GUP (Browse shelf(Opens below)) | Available | A06254 |
Total holds: 0
Browsing Unitedworld Institute of Management, Gandhinagar shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
519.502855133 PRA Big Data Analytics with R and Hadoop | 519.502855133 VIS R Data Analysis Cookbook | 647.94 GUP Hospitality and Tourism | 647.94 GUP Hospitality and Tourism | 647.94 GUP Hospitality and Tourism | 647.94 GUP Hospitality and Tourism | 647.94 GUP Hospitality and Tourism |
There are no comments on this title.
Log in to your account to post a comment.