R Programming Fundamentals
Material type: TextPublication details: Birmingham Packt Publishing 2018Description: 202 pISBN:- 9781789612998
Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Unitedworld Institute of Technology | 519.5028 MED (Browse shelf(Opens below)) | Available | CI0511 | ||||
Books | Unitedworld Institute of Technology | 519.5028 MED (Browse shelf(Opens below)) | Available | CI0512 | ||||
Books | Unitedworld Institute of Technology | 519.5028 MED (Browse shelf(Opens below)) | Available | CI0513 | ||||
Books | Unitedworld Institute of Technology | CR | 519.5028 MED (Browse shelf(Opens below)) | Not For Loan | CI0514 | |||
Books | Unitedworld Institute of Technology | 519.5028 MED (Browse shelf(Opens below)) | Available | CI0515 |
Total holds: 0
Browsing Unitedworld Institute of Technology shelves Close shelf browser (Hides shelf browser)
519.5028 MED R Programming Fundamentals | 519.5028 MED R Programming Fundamentals | 519.5028 MED R Programming Fundamentals | 519.5028 MED R Programming Fundamentals | 519.542 CAR Bayesian Analysis with Excel and R | 519.542 CAR Bayesian Analysis with Excel and R | 519.542 SRI Multicriterion Analysis in Engineering and Management |
There are no comments on this title.
Log in to your account to post a comment.