Probability and Statistics
Material type: TextPublication details: Ahmedabad Books India 2019Description: 241 pISBN:- 9788194010630
Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Unitedworld Institute of Technology | CR | 519.5 SHA (Browse shelf(Opens below)) | Not For Loan | CI0605 | |||
Books | Unitedworld Institute of Technology | 519.5 SHA (Browse shelf(Opens below)) | Available | CI0606 | ||||
Books | Unitedworld Institute of Technology | 519.5 SHA (Browse shelf(Opens below)) | Available | CI0607 | ||||
Books | Unitedworld Institute of Technology | 519.5 SHA (Browse shelf(Opens below)) | Available | CI0608 | ||||
Books | Unitedworld Institute of Technology | 519.5 SHA (Browse shelf(Opens below)) | Available | CI0609 |
Total holds: 0
Browsing Unitedworld Institute of Technology shelves, Collection: CR Close shelf browser (Hides shelf browser)
519.5 JAG Business statistics : communicating with numbers | 519.5 JAM An Introducation to Statistical learning with Application in R | 519.5 JAM An Introducation to Statistical learning with Application in R | 519.5 SHA Probability and Statistics | 519.5028 MED R Programming Fundamentals | 530 ARU Engineering Physics | 604.2 PAR Engineering Drawing |
There are no comments on this title.
Log in to your account to post a comment.