Item type | Home library | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Bound Volume | Karnavati School of Dentistry | Volume 38 Issue 1-6 Year 2013 | 1 | Not For Loan (Restricted Access) | BD0163 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 39 Issue 1-6 Year 2014 | 2 | Not For Loan (Restricted Access) | BD0164 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 40 Issue 1-6 Year 2015 | 3 | Not For Loan (Restricted Access) | BD0165 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 41 Issue 1-6 Year 2016 | 4 | Not For Loan (Restricted Access) | BD0166 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 42 Issue 1-6 Year 2017 | 5 | Not For Loan (Restricted Access) | BD0167 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 43 Issue 1-6 Year 2018 | 6 | Not For Loan (Restricted Access) | BD0168 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 44 Issue 1-6 Year 2019 | 7 | Not For Loan (Restricted Access) | BD0169 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 45 Issue 1-6 Year 2020 | 8 | Not For Loan (Restricted Access) | BD0170 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 46 Issue 1-6 Year 2021 | 9 | Not For Loan (Restricted Access) | BD0171 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.