Item type | Home library | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Bound Volume | Karnavati School of Dentistry | Volume 15 Issue 1-3 Year 2011 | 1 | Not For Loan (Restricted Access) | BDS/MDS | BD0644 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 16 Issue 1-3 Year 2012 | 2 | Not For Loan (Restricted Access) | BDS/MDS | BD0645 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 17 Issue 1-3 Year 2013 | 3 | Not For Loan (Restricted Access) | BDS/MDS | BD0646 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 18 Issue 1-3 Year 2014 | 4 | Not For Loan (Restricted Access) | BDS/MDS | BD0647 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 19 Issue 1-3 Year 2015 | 5 | Not For Loan (Restricted Access) | BDS/MDS | BD0648 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 21 Issue 1-3 Year 2017 | 6 | Not For Loan (Restricted Access) | BDS/MDS | BD0649 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 22 Issue 1-3 Year 2018 | 7 | Not For Loan (Restricted Access) | BDS/MDS | BD0650 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 23 Issue 1-3 Year 2019 | 8 | Not For Loan (Restricted Access) | BDS/MDS | BD0651 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 24 Issue 1-3 Year 2020 | 9 | Not For Loan (Restricted Access) | BDS/MDS | BD0652 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 25 Issue 1-3 Year 2021 | 10 | Not For Loan (Restricted Access) | BDS/MDS | BD0653 | ||||
Bound Volume | Karnavati School of Dentistry | Volume 26 Issue 1-3 Year 2022 | 11 | Not For Loan (Restricted Access) | BDS/MDS | BD0654 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.