Fundamentals of applied statistics
Material type: TextPublication details: New Delhi Sultan Chand & Sons 2023Edition: 4thDescription: 708pISBN:- 9788180547058
- 23 311 GUP
Item type | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Books | Unitedworld Institute of Technology General Stacks | 311 GUP (Browse shelf(Opens below)) | 1 | Available | USCI | CI0947 | ||||
Books | Unitedworld Institute of Technology General Stacks | CR | 311 GUP (Browse shelf(Opens below)) | 2 | Not For Loan | USCI | CI0948 | |||
Books | Unitedworld Institute of Technology General Stacks | 311 GUP (Browse shelf(Opens below)) | 3 | Available | USCI | CI0949 | ||||
Books | Unitedworld Institute of Technology General Stacks | 311 GUP (Browse shelf(Opens below)) | 4 | Available | USCI | CI0950 | ||||
Books | Unitedworld Institute of Technology General Stacks | 311 GUP (Browse shelf(Opens below)) | 5 | Available | USCI | CI0951 |
Total holds: 0
Browsing Unitedworld Institute of Technology shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.