Data Analytics Using R
Material type: TextPublication details: Chennai Mc Graw Hill 2023Edition: 1stDescription: 555pISBN:- 9789352605248
- 23 004 ACH
Item type | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Books | Unitedworld Institute of Technology General Stacks | CR | 004 ACH (Browse shelf(Opens below)) | 1 | Not For Loan | USCI | CI0971 | |||
Books | Unitedworld Institute of Technology General Stacks | 004 ACH (Browse shelf(Opens below)) | 2 | Available | USCI | CI0972 | ||||
Books | Unitedworld Institute of Technology General Stacks | 004 ACH (Browse shelf(Opens below)) | 3 | Available | USCI | CI0973 | ||||
Books | Unitedworld Institute of Technology General Stacks | 004 ACH (Browse shelf(Opens below)) | 4 | Available | USCI | CI0974 | ||||
Books | Unitedworld Institute of Technology General Stacks | 004 ACH (Browse shelf(Opens below)) | 5 | Available | USCI | CI0975 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.