Item type | Home library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Books | Unitedworld Institute of Technology General Stacks | CR | 006.312 CHE (Browse shelf(Opens below)) | 1 | Not For Loan | USCI | CI1001 | |||
Books | Unitedworld Institute of Technology General Stacks | 006.312 CHE (Browse shelf(Opens below)) | 2 | Available | USCI | CI1002 | ||||
Books | Unitedworld Institute of Technology General Stacks | 006.312 CHE (Browse shelf(Opens below)) | 3 | Available | USCI | CI1003 | ||||
Books | Unitedworld Institute of Technology General Stacks | 006.312 CHE (Browse shelf(Opens below)) | 4 | Available | USCI | CI1004 | ||||
Books | Unitedworld Institute of Technology General Stacks | 006.312 CHE (Browse shelf(Opens below)) | 5 | Available | USCI | CI1005 |
Total holds: 0
Browsing Unitedworld Institute of Technology shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
006.31 MUR Machine Learning: A Probabilistic Perspective | 006.312 CHE Pandas for Everyone: Python Data Analysis | 006.312 CHE Pandas for Everyone: Python Data Analysis | 006.312 CHE Pandas for Everyone: Python Data Analysis | 006.312 CHE Pandas for Everyone: Python Data Analysis | 006.312 CHE Pandas for Everyone: Python Data Analysis | 006.312 LES Mining of Massive Datasets |
There are no comments on this title.
Log in to your account to post a comment.