Complete Business Statistics
Material type: TextPublication details: Noida; Tata Mcgraw Hill Private Limited; 2005Edition: 6ISBN:- 9780070620162
Item type | Home library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Books | Unitedworld School of Law General Stacks | CR | 519.5ACZ (Browse shelf(Opens below)) | Not For Loan | Course Reserve | L01959 | |||
Books | Unitedworld School of Law General Stacks | 519.5ACZ (Browse shelf(Opens below)) | Available | L01960 | |||||
Books | Unitedworld School of Law General Stacks | 519.5ACZ (Browse shelf(Opens below)) | Available | L01961 | |||||
Books | Unitedworld School of Law General Stacks | 519.5ACZ (Browse shelf(Opens below)) | Available | L01962 | |||||
Books | Unitedworld School of Law General Stacks | 519.5ACZ (Browse shelf(Opens below)) | Available | L01963 |
Total holds: 0
Browsing Unitedworld School of Law shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.5ACZ Complete Business Statistics | 519.5ACZ Complete Business Statistics | 519.5ACZ Complete Business Statistics | 519.5ACZ Complete Business Statistics | 519.5ACZ Complete Business Statistics | 519.5BER Business Statistics | 519.5BLA Business Statistics : For Contemporary Decision Making |
English
There are no comments on this title.
Log in to your account to post a comment.