Building the Data Warehouse
Material type: TextPublication details: New Delhi :; Wiley India Pvt.Ltd; 2010Edition: 4th edDescription: 543pISBN:- 9788126506453
Item type | Home library | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Unitedworld Institute of Management, Gandhinagar | 005.74INM (Browse shelf(Opens below)) | Available | A01506 | ||||
Books | Unitedworld Institute of Management, Gandhinagar | 5.74INM (Browse shelf(Opens below)) | Available | A01177 | ||||
Books | Unitedworld Institute of Management, Gandhinagar | 5.74INM (Browse shelf(Opens below)) | Available | A01178 | ||||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | 005.74INM (Browse shelf(Opens below)) | Available | UWSB Library | A04748 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | 005.74INM (Browse shelf(Opens below)) | Available | UWSB Library | A06078 |
Total holds: 0
Browsing Unitedworld Institute of Management, Gandhinagar shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
005.54WIN Microsoft Office Excel 2007 | 005.54WIN Microsoft Office Excel 2007 | 005.74BER Data Mining Techniques : For Marketing Sales and Customer Relationship Management | 005.74INM Building the Data Warehouse | 005.74INM Building the Data Warehouse | 005.74KIM Data Warehouse Toolkit | 005.74KIM Data Warehouse Lifecycle Toolkit |
There are no comments on this title.
Log in to your account to post a comment.