Data Mining For Business Intelligence
Material type: TextPublication details: New Delhi; Wiley India Pvt.Ltd; 2010Description: 279pISBN:- 9788126517589
Item type | Home library | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Unitedworld Institute of Management, Gandhinagar | 006.312SHM (Browse shelf(Opens below)) | Available | A01503 | ||||
Books | Unitedworld Institute of Management, Gandhinagar | 006.312SHM (Browse shelf(Opens below)) | Available | A01208 | ||||
Books | Unitedworld Institute of Management, Gandhinagar | 006.312SHM (Browse shelf(Opens below)) | Available | A01209 | ||||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | 006.312SHM (Browse shelf(Opens below)) | Available | UWSB Library | A04558 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | 006.312SHM (Browse shelf(Opens below)) | Available | UWSB Library | A04559 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | 006.312SHM (Browse shelf(Opens below)) | Available | UWSB Library | A04797 |
Total holds: 0
Browsing Unitedworld Institute of Management, Gandhinagar shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.