Statistics For Managers : Using Mocrosoft Excel
Material type: TextPublication details: New Delhi; Prentice-Hall Of India Private Limited; 2008Edition: 5Description: 858ISBN:- 9788120337770
Item type | Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | Unitedworld Institute of Management, Gandhinagar | 519.50285554LEV (Browse shelf(Opens below)) | Available | A01693 | |||
Books | Unitedworld Institute of Management, Gandhinagar | 519.50285554LEV (Browse shelf(Opens below)) | Available | A01694 | |||
Books | Unitedworld Institute of Management, Gandhinagar | 519.50285554LEV (Browse shelf(Opens below)) | Available | A01695 | |||
Books | Unitedworld Institute of Management, Gandhinagar | 519.50285554LEV (Browse shelf(Opens below)) | Available | A00818 | |||
Books | Unitedworld Institute of Management, Gandhinagar | 519.50285554LEV (Browse shelf(Opens below)) | Available | A01268 |
Total holds: 0
Browsing Unitedworld Institute of Management, Gandhinagar shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519.2DEE Probability And Statistics | 519.3OSB An Introduction To Game Theory | 519.50243HAY Statistics | 519.50285554LEV Statistics For Managers : Using Mocrosoft Excel | 519.50285554LEV Statistics For Managers : Using Mocrosoft Excel | 519.50285554LEV Statistics For Managers : Using Mocrosoft Excel | 519.50285554LEV Statistics For Managers : Using Mocrosoft Excel |
English
There are no comments on this title.
Log in to your account to post a comment.