Analysis Of Investments & Management Of Portfolios
Material type: TextPublication details: Delhi; Cengage Learning; 2012Edition: 10Description: 1066ISBN:- 9788131518748
Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | Non-fiction | 332.632 REI (Browse shelf(Opens below)) | Available | A04202 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | Non-fiction | 332.632 REI (Browse shelf(Opens below)) | Available | A04203 | |||
Books | Unitedworld Institute of Management, Gandhinagar General Stacks | Non-fiction | 332.632 REI (Browse shelf(Opens below)) | Available | A04204 | |||
Books | Unitedworld Institute of Management, Gandhinagar | 332.632REI (Browse shelf(Opens below)) | Available | A02318 | ||||
Books | Unitedworld Institute of Management, Gandhinagar | 332.632REI (Browse shelf(Opens below)) | Available | A02319 | ||||
Books | Unitedworld Institute of Management, Gandhinagar | 332.632REI (Browse shelf(Opens below)) | Available | A02320 |
Total holds: 0
Browsing Unitedworld Institute of Management, Gandhinagar shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
332.632 KHA Security Analysis and Portfolio Management | 332.632 PAN Security Analysis and Portfolio Management | 332.632 REI Analysis Of Investments & Management Of Portfolios | 332.632 REI Analysis Of Investments & Management Of Portfolios | 332.632 REI Analysis Of Investments & Management Of Portfolios | 332.632228 FEA Dead Companies Walking : | 332.645 YAR Financial Derivatives Text and Cases |
English
There are no comments on this title.
Log in to your account to post a comment.