Ms Excel 2007 : Data Analysis & Business Modeling
Material type: TextPublication details: New Delhi; Prentice Hall India; 2007Edition: 1Description: 601ISBN:- 9788120332621
Item type | Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | Unitedworld School of Business, Kolkata Reference | 384.3 (Browse shelf(Opens below)) | Not For Loan | K00312 | |||
Books | Unitedworld School of Business, Kolkata | 384.3 (Browse shelf(Opens below)) | Available | K00313 | |||
Books | Unitedworld School of Business, Kolkata | 384.3 (Browse shelf(Opens below)) | Available | K00314 | |||
Books | Unitedworld School of Business, Kolkata | 384.3 (Browse shelf(Opens below)) | Available | K00315 | |||
Books | Unitedworld School of Business, Kolkata | 384.3 (Browse shelf(Opens below)) | Available | K00316 |
Total holds: 0
Browsing Unitedworld School of Business, Kolkata shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.