000 | 00403nam a2200181Ia 4500 | ||
---|---|---|---|
003 | KSD | ||
005 | 20220630162306.0 | ||
008 | 180831s9999 xx 000 0 und d | ||
020 |
_a8187134801 _c475.00 |
||
100 | _aSatyanarayana U | ||
245 | 0 | _aBiochemistry | |
250 | _a2nd Rep. | ||
260 | _aKolkata | ||
260 | _bBooks And Allied | ||
260 | _c2004 | ||
300 | _aIV- 677P. | ||
942 |
_2ddc _cBK |
||
999 |
_c11585 _d11585 |