000 | 00443nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c12783 _d12783 |
||
003 | OSt | ||
005 | 20180831163736.0 | ||
008 | 180528s9999 xx 000 0 und d | ||
040 | _cSerosoft Solutions | ||
100 | _aBalachandran S | ||
245 | 0 | _aLife Insurance Ic - 33 | |
260 | _aMumbai | ||
260 | _bInsurance Institute Of India | ||
260 | _c2007 | ||
300 | _a249p. | ||
546 | _aEnglish | ||
650 | _xInsurance | ||
942 |
_cBK _2ddc |