000 | 00573nam a22002057a 4500 | ||
---|---|---|---|
003 | UWSBK | ||
005 | 20210928094951.0 | ||
008 | 210925b |||||||| |||| 00| 0 eng d | ||
020 |
_a9788120339637 _cRs 475/- |
||
082 |
_a658.8 _bMAJ |
||
100 |
_aMajumdar, Ramanuj _eaut |
||
245 |
_aConsumer behaviour: _binsights from Indian market _cby Ramanuj Majumdar |
||
260 |
_aDelhi _bPHI Learning _c2015 |
||
300 | _aix,350p.+1 CD | ||
650 | _aConsumer behavior | ||
650 | _aMarketing | ||
650 | _aMarket segmentation | ||
650 | _aConsumer markets | ||
942 |
_2ddc _cBK |
||
999 |
_c17943 _d17943 |