000 | 00794nam a22002777a 4500 | ||
---|---|---|---|
003 | UWSBK | ||
005 | 20230214122940.0 | ||
008 | 230214b |||||||| |||| 00| 0 eng d | ||
020 | _a9789353437459 | ||
082 |
_223 _a658.403 _bREN |
||
100 |
_aRender, Barry _eaut |
||
245 |
_aQuantitative analysis for management _cby Barry Render...et al. |
||
250 | _a13th ed. | ||
260 |
_aNoida _bPearson _c2022 |
||
300 | _a628p. | ||
650 | _aManagement science | ||
650 | _aDecision making--Mathematical models | ||
650 | _aManagement--Statistical methods | ||
650 | _aOperations research | ||
650 | _aStatistical decision | ||
700 |
_aStair, Ralph M. _eaut |
||
700 |
_aHanna, Michael E. _eaut |
||
700 |
_aHale, Trevor S. _eaut |
||
700 |
_aBadri, T N _eaut |
||
942 |
_2ddc _cBK |
||
999 |
_c19577 _d19577 |