000 | 00778nam a22002897a 4500 | ||
---|---|---|---|
003 | UWSBK | ||
005 | 20230926162021.0 | ||
008 | 230926b |||||||| |||| 00| 0 eng d | ||
020 | _a9789390577255 | ||
082 |
_223 _a658.15 _bPAN |
||
100 |
_aPandey, I. M. _eaut |
||
245 |
_aFinancial management _cby I. M. Pandey |
||
250 | _a12th ed. | ||
260 |
_aNoida _bPearson _c2023 |
||
300 | _axxix,1030p. | ||
650 | _a Valuation and Return | ||
650 | _aFinancial Management | ||
650 | _aInvestment | ||
650 | _aFinancial Information | ||
650 | _aInvestment Decisions | ||
650 | _aCost Capital | ||
650 | _aCapital Financing | ||
650 | _aLong-Term Financing | ||
650 | _aDividend Policy | ||
650 | _aCapital Budgeting | ||
942 |
_2ddc _cBK |
||
999 |
_c19931 _d19931 |