000 | 00559nam a22002057a 4500 | ||
---|---|---|---|
003 | UWSBK | ||
005 | 20231204111251.0 | ||
008 | 231204b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354600074 | ||
082 |
_223 _a332.6 _bCHA |
||
100 |
_aChandra, Prasanna _eaut |
||
245 |
_aInvestment analysis and portfolio management _cby Prasanna Chandra |
||
250 | _a6th ed. | ||
260 |
_aChennai _bMc Graw Hill _c2023 |
||
300 | _axxiii,v.p | ||
650 | _aPortfolio management | ||
650 | _a Investments | ||
650 | _aInvestment analysis | ||
942 |
_2ddc _cBK |
||
999 |
_c21492 _d21492 |