000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9789350717967 | ||
040 | _cSerosoft Solutions | ||
100 | _aDatey V.S. | ||
245 | 0 | _aTaxmannS Indirect Taxes : Law And Practice Part - 2 | |
250 | _a36 | ||
260 | _aNew Delhi | ||
260 | _bTaxmann Pub. Ltd. | ||
260 | _c2016 | ||
300 | _a414 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c5222 _d5222 |