000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a8126508094 | ||
040 | _cSerosoft Solutions | ||
100 | _aBlack Ken | ||
245 | 0 | _aBusiness Statistics For Contemporary Decision Making (With Cd) | |
250 | _a4 | ||
260 | _aNew Delhi | ||
260 | _bWiley India Pvt.Ltd | ||
260 | _c2004 | ||
300 | _a827 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c5687 _d5687 |