000 | 00418nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c5791 _d5791 |
||
003 | UWSBA | ||
005 | 20190927101559.0 | ||
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9788131509291 | ||
100 |
_aMadura Jeff _eaut |
||
245 | 0 | _aFinancial Markets and Institutions | |
260 | _aNew Delhi : | ||
260 | _bCengage Learning India Private Limited | ||
260 | _c2009 | ||
300 | _a649p. | ||
942 |
_cBK _2ddc |