000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9788171947355 | ||
040 | _cSerosoft Solutions | ||
100 | _aSinghania Vinod K | ||
245 | 0 | _aStudnets' Guide To Income Tax Including Service Tax\Vat | |
250 | _a43 | ||
260 | _aNew Delhi | ||
260 | _bTaxmann Allied Services Pvt. Ltd. | ||
260 | _c1982 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c5991 _d5991 |