000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9788120321717 | ||
040 | _cSerosoft Solutions | ||
100 | _aPanko Raymond R. | ||
245 | 0 | _aBusiness Data Networks And Telecommunications | |
250 | _a4 | ||
260 | _aNew Delhi | ||
260 | _bPrentice-Hall Of India Private Limited | ||
260 | _c2003 | ||
300 | _a510 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c6168 _d6168 |