000 | 00475nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9788120332539 | ||
040 | _cSerosoft Solutions | ||
100 | _aHall Richard H. & Tolbert Pamela S. | ||
245 | 0 | _aOrganizations Structures Processes And Outcomes | |
250 | _a9 | ||
260 | _aNew Delhi | ||
260 | _bPrentice-Hall Of India Private Limited | ||
260 | _c2005 | ||
300 | _a292 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c6204 _d6204 |