000 | 00432nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a845 | ||
040 | _cEnglish | ||
100 | _aHull John C. & Basu Sankarshan | ||
245 | 0 | _aOption Futures And Other Derivatives | |
250 | _a7 | ||
260 | _a" | ||
260 | _b"Pearson Education Pvt. Ltd. | ||
260 | _cNew Delhi | ||
300 | _a2010 | ||
546 | _aLeding | ||
942 | _c9788131723586 | ||
999 |
_c6370 _d6370 |