000 | 00532nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9788120329355 | ||
040 | _cSerosoft Solutions | ||
100 | _aGlynn William J. & Barnes James G. | ||
245 | 0 | _aUnderstanding Services Management : Integrating Marketing Organisational Behaviour Operations And Human Resource Management | |
260 | _aNew Delhi | ||
260 | _bPrentice-Hall Of India Private Limited | ||
260 | _c1995 | ||
300 | _a484 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c6377 _d6377 |