000 | 00491nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9788120335646 | ||
040 | _cSerosoft Solutions | ||
100 | _aHorngren Charles T. Datar Srikant M. Foster Georage At All | ||
245 | 0 | _aCost Accounting : A Managerial Emphasis | |
250 | _a13 | ||
260 | _aNew Delhi | ||
260 | _bPrentice-Hall Of India Private Limited | ||
260 | _c2009 | ||
300 | _a870 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c6435 _d6435 |