000 | 00434nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9788183181406 | ||
040 | _cSerosoft Solutions | ||
100 | _aMamoria C. B. Mamoria Satish & Gankar S. V. | ||
245 | 0 | _aDynamics Of Industrial Relations | |
260 | _aMumbai | ||
260 | _bHimalaya Publishing House | ||
260 | _c1983 | ||
300 | _a793 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c6494 _d6494 |