000 | 00462nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c6596 _d6596 |
||
008 | 180528s9999 xx 000 0 und d | ||
020 | _a392 | ||
100 | _aBhattacharaya Hrishikes | ||
245 | 0 | _aTotal Management By Rations An Analytic Approach to Management Control and Stock Market Valuations | |
250 | _a2 | ||
260 | _a" | ||
260 | _b"Sage Publications India Pvt. Ltd. | ||
260 | _cNew Delhi | ||
300 | _a1995 | ||
546 | _aLeding | ||
942 |
_cBK _2ddc |