000 | 00445nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9788120327672 | ||
040 | _cSerosoft Solutions | ||
100 | _aPanneerselvam R. | ||
245 | 0 | _aProduction And Operations Management | |
250 | _a2 | ||
260 | _aNew Delhi | ||
260 | _bPrentice-Hall Of India Private Limited | ||
260 | _c2005 | ||
300 | _a546 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c6649 _d6649 |