000 | 00445nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9788120307940 | ||
040 | _cSerosoft Solutions | ||
100 | _aHansen Bertrand L. & Ghare Prabhakar M. | ||
245 | 0 | _aQuality Control And Application | |
260 | _aNew Delhi | ||
260 | _bPrentice-Hall Of India Private Limited | ||
260 | _c1987 | ||
300 | _a546 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c6658 _d6658 |