000 | 00457nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9788120339187 | ||
040 | _cSerosoft Solutions | ||
100 | _aBodhanwala J Ruzbeh | ||
245 | 0 | _aUnderstanding And Analyzing Balance Sheets Using Excel Worksheet | |
250 | _a2 | ||
260 | _aNew Delhi | ||
260 | _bPrentice Hall India | ||
260 | _c2009 | ||
300 | _a256 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c6797 _d6797 |