000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9780070594074 | ||
040 | _cSerosoft Solutions | ||
100 | _aDornbusch Rudiger | ||
245 | 0 | _aMacroeconomics | |
250 | _a9 | ||
260 | _aNew Delhi | ||
260 | _bTata Mcgraw Hill Education Private Limited | ||
260 | _c2004 | ||
300 | _a613 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c6802 _d6802 |