000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9780070600980 | ||
040 | _cSerosoft Solutions | ||
100 | _aKinicki Angelo | ||
245 | 0 | _aOrganizational Behavior : Concepts Skills And Practices | |
250 | _a2 | ||
260 | _aNew Delhi | ||
260 | _bTata Mcgraw Hill Education Private Limited | ||
260 | _c2009 | ||
300 | _a460 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c6837 _d6837 |