000 | 00471nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9781259028502 | ||
040 | _cSerosoft Solutions | ||
100 | _aKinicki Angelo | ||
245 | 0 | _aOrganiztional Behavior Key Concepts Sklills & Best Practices | |
250 | _a4 | ||
260 | _aNew Delhi | ||
260 | _bTata Mcgraw Hill Education Private Limited | ||
260 | _c2009 | ||
300 | _a475 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c6859 _d6859 |