000 | 00476nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9780070080485 | ||
040 | _cSerosoft Solutions | ||
100 | _aBhole L. M. | ||
245 | 0 | _aFinacial Institutions And Markets : Structure Growth And Innovations | |
250 | _a5 | ||
260 | _aNew Delhi | ||
260 | _bTata Mcgraw Hill Education Private Limited | ||
260 | _c2009 | ||
300 | _a996 | ||
546 | _aEnglish | ||
942 | _cLeding | ||
999 |
_c7208 _d7208 |