000 | 00615nam a2200217Ia 4500 | ||
---|---|---|---|
003 | UWSBK | ||
005 | 20220428153125.0 | ||
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9780070620162 | ||
082 |
_223 _a519.5 _bACZ |
||
100 |
_a Aczel, Amir D _eaut |
||
245 | 0 |
_aComplete business statistics _cby Amir D Aczel and Jayavel Sounderpandian |
|
250 | _a6th ed. | ||
260 |
_aNew Delhi _bTata Mcgraw - Hill _c2010 |
||
300 | _axxvii,820p. | ||
650 | _aCommercial statistics | ||
650 | _aStatistics | ||
650 | _aBusiness mathematics | ||
700 |
_aSounderpandian, Jayavel _eaut |
||
942 |
_cBK _2ddc |
||
999 |
_c8170 _d8170 |