000 | 00819nam a2200277Ia 4500 | ||
---|---|---|---|
003 | UWSBK | ||
005 | 20220209114008.0 | ||
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9788120337336 | ||
082 |
_223 _a658.4 _bGUP |
||
100 |
_aGupta, M. P. _eaut |
||
245 | 0 |
_aQuantitative techniques for decision making _cby M P Gupta and R B Khanna |
|
250 | _a3rd ed. | ||
260 |
_aNew Delhi _c2009 _bPHI Learning |
||
300 | _axvi,676p. | ||
650 | _aDecision making--Mathematical models | ||
650 | _aLinear programming | ||
650 | _aManagement--Mathematical models | ||
650 | _aManagement--Statistical methods | ||
650 | _aManagement science | ||
650 | _aProgramming (Mathematics) | ||
650 | _aQueuing theory | ||
650 | _aDynamic programming | ||
700 |
_aKhanna, R B _eaut |
||
942 |
_cBK _2ddc |
||
999 |
_c8220 _d8220 |