000 | 00632nam a2200205Ia 4500 | ||
---|---|---|---|
003 | UWSBK | ||
005 | 20220216140741.0 | ||
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9788126518852 | ||
082 |
_223 _a658.15 _bDAM |
||
100 |
_aDamodaran, Aswath _eaut |
||
245 | 0 |
_aDamodaran on valuation: _cby Aswath Damodaran _bsecurity analysis for investment and corporate finance |
|
250 | _a2nd ed. | ||
260 |
_aNew Jersey _bWiley India _c2010 |
||
300 | _ax,685p. | ||
650 | _aCapital assets pricing model | ||
650 | _aCorporations--Valuation--Mathematical models | ||
650 | _aInvestment analysis | ||
942 |
_cBK _2ddc |
||
999 |
_c8517 _d8517 |