000 | 00506nam a2200193Ia 4500 | ||
---|---|---|---|
003 | UWSBK | ||
005 | 20220316114904.0 | ||
008 | 180528s9999 xx 000 0 und d | ||
020 | _a9788131503881 | ||
082 |
_223 _a659.1 _bSHI |
||
100 |
_aShimp Terence A _eaut |
||
245 | 0 |
_aAdvertising and promotion: _ban IMC approach _cby Terence A Shimp |
|
260 |
_aNew Delhi _bCengage Learing _c2011 |
||
300 | _a650p. | ||
650 | 0 | _aBranding | |
650 | 0 | _aMarketing | |
650 | 0 | _aAdvertising | |
942 |
_cBK _2ddc |
||
999 |
_c8551 _d8551 |