000 | 00454nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c9026 _d9026 |
||
003 | OSt | ||
005 | 20190722061902.0 | ||
008 | 180822b ||||| |||| 00| 0 eng d | ||
020 | _a9788120350724 | ||
040 | _cSerosoft Solutions | ||
082 | _2658.45KAU | ||
100 | _aKaul Asha | ||
245 | _aEffective Business Communication | ||
250 | _a2nd | ||
260 |
_aNew Delhi _bPHI LEARNING PVT. LTD _c2017 |
||
300 | _a235 | ||
650 | _2. | ||
942 |
_2ddc _cBK |